| AIRCRAFT TYPE | TAIL NUMBER | BASE | MANUFACTURE DATE | REFURBISHED DATE (INT/EXT) | PASSENGER CAPACITY | WIFI EQUIPPED | OWNER RELEASE | |
|---|---|---|---|---|---|---|---|---|
| Falcon 7X | N12MW | TEB | 2013 | 2022/2022 | 14 | B | ||
| Gulfstream G450 | N868BS | SDL | 2007 | 2007/2023 | 14 | A | ||
| Gulfstream GIV-SP | N120SB | HPN | 2001 | 2018/2017 | 12 | B | ||
| Legacy 600 | N10HC | STL | 2008 | 2018/2008 | 13 | A | ||
| Legacy 600 | N600TN | OGD | 2002 | 2015/2013 | 12 | B | ||
| Falcon 900EX | N420PD | Floating | 2001 | 2025/2016 | 12 | A | ||
| Falcon 900EX | N2828 | Floating | 2000 | 2006/2018 | 12 | A | ||
| Challenger 605 | N624MY | TUL | 2014 | 2019/2018 | 10 | B | ||
| Challenger 605 | N605CL | BCT | 2012 | 2013/2012 | 14 | A | ||
| Challenger 605 | N605CS | IAD | 2009 | 2021/2021 | 9 | A | ||
| Challenger 605 | N329TL | DAL | 2008 | 2023/2023 | 12 | B | ||
| Challenger 605 | N322AP | AUS | 2008 | 2023/2008 | 12 | A | ||
| Challenger 604 | N611AZ | ILG | 2005 | 2023/2014 | 10 | B | ||
| Challenger 604 | N546DH | OMA | 2005 | 2019/2025 | 14 | B | ||
| Challenger 604 | N249TX | HOU | 2004 | 2023/2018 | 12 | A | ||
| Challenger 604 | N408BF | OPF | 2003 | 2020/2018 | 9 | B | ||
| Challenger 604 | N604FM | OMA | 2001 | 2014/2014 | 12 | A | ||
| Challenger 604 | N945FS | AUS | 1998 | 2021/2021 | 10 | A | ||
| Challenger 604 | N359V | OMA | 1997 | 2012/2012 | 10 | C | ||
| Falcon 2000EX | N370MH | DAL | 2007 | 2019/2013 | 10 | C | ||
| Falcon 2000EX | N307MD | TEB | 2007 | 2019/2013 | 10 | C | ||
| Challenger 350 | N250TG | DAL | 2016 | 2022/2022 | 9 + 1 | C | ||
| Challenger 300 | N370EL | SDL | 2013 | 2021/2013 | 9 + 1 | B | ||
| Challenger 300 | N402HP | OMA | 2012 | 2012/2012 | 8 + 1 | B | ||
| Challenger 300 | N15RB | PWK | 2010 | 2010/2017 | 9 + 1 | B | ||
| Challenger 300 | N304PS | STL | 2007 | 2014/2014 | 9 + 1 | A | ||
| Challenger 300 | N1107M | DAL | 2005 | 2016/2016 | 9 + 1 | C | ||
| Gulfstream G280 | N209FB | BED | 2013 | 2013/2013 | 9 | A | ||
| Gulfstream G200 | N42DH | PDK | 2011 | 2011/2011 | 9 | C | ||
| Gulfstream G200 | N104SG | TUL | 2008 | 2018/2025 | 9 | A | ||
| Gulfstream G200 | N35PS | DAL | 2008 | 2015/2014 | 9 | A | ||
| Gulfstream G200 | N881HM | PWK | 2008 | 2008/2008 | 10 | A | ||
| Gulfstream G200 | N200QA | AUS | 2006 | 2021/2021 | 9 | A | ||
| Gulfstream G200 | N280LT | HOU | 2002 | 2019/2017 | 9 | A | ||
| Gulfstream G200 | N663SB | DAL | 2002 | 2017/2008 | 9 | A | ||
| Gulfstream G200 | N882MR | PDK | 2002 | 2019 / 2018 | 9 | A | ||
| Citation X | N222FY | APA | 2008 | 2021/2019 | 9 | B | ||
| Citation X | N750MF | AUS | 2008 | 2018/2021 | 8 + 1 | A | ||
| Citation X | N224CX | Floating | 2005 | 2014/2014 | 8 + 1 | A | ||
| Citation X | N89BC | APA | 2003 | 2015/2015 | 8 | C | ||
| Citation Latitude | N311VU | ILG | 2015 | 2015/2015 | 8 + 1 | B | ||
| Citation Sovereign | N936JS | AUS | 2007 | 2021/2021 | 9 | B | ||
| Citation Sovereign | N284J | OPF | 2006 | 2023/2016 | 8 | B | ||
| Citation Sovereign | N939CF | SAT | 2006 | 2021/2010 | 9 | A | ||
| Hawker 900XP | N51HH | BCT | 2010 | 2011 / 2018 | 8 + 1 | A | ||
| Hawker 900XP | N917FF | PWK | 2008 | 2008/2008 | 8 + 1 | B | ||
| Hawker 900XP | N801FB | APF | 2008 | 2019/2019 | 8 | B | ||
| Hawker 850XP | N527FT | PDK | 2008 | 2024/2019 | 8 + 1 | C | ||
| Hawker 900XP | N980TX | ENW | 2007 | 2007/2023 | 8 | B | ||
| Citation XLS+ | N275BT | DAL | 2024 | 2024/2024 | 8 + 1 | A | ||
| Citation XLS+ | N334PM | FCM | 2023 | 2023/2023 | 8 | B | ||
| Citation XLS+ | N318XL | PDK | 2022 | 2022/2022 | 8 + 1 | A | ||
| Citation XLS+ | N168GS | IAD | 2021 | 2021/2021 | 8 + 1 | A | ||
| Citation XLS+ | N887PC | IND | 2018 | 2018/2018 | 8 + 1 | A | ||
| Citation XLS+ | N3JM | OMA | 2015 | 2015/2016 | 8 | C | ||
| Citation XLS+ | N88AF | STL | 2008 | 2021/2021 | 8 | A | ||
| Citation XLS | N400CP | TUL | 2007 | 2019/2007 | 8 + 1 | A | ||
| Citation XLS | N717NB | APA | 2007 | 2024/2017 | 8 + 1 | A | ||
| Citation XLS | N212CE | MSO | 2006 | 2006/2006 | 8 + 1 | C | ||
| Citation XLS | N25PP | STL | 2006 | 2020/2020 | 8 + 1 | A | ||
| Citation XLS | N563CS | TUL | 2005 | 2016/2019 | 8 + 1 | C | ||
| Citation XLS | N321CL | HOU | 2004 | 2018/2012 | 8 + 1 | A | ||
| Citation XLS | N872BB | SDL | 2004 | 2019/2016 | 8 + 1 | A | ||
| Citation XLS | N712PV | OMA | 2004 | 2023/2023 | 8 | A | ||
| Citation XLS+ | N848JS | SDL | 2010 | 2021/2010 | 8 + 1 | A | ||
| Lear 60 | N64MG | PBI | 2001 | 2021/2021 | 7 | A | ||
| Lear 75 | N1215V | Floating | 2014 | 2014/2014 | 8 + 1 | A | ||
| Lear 45XR | N780BH | OMA | 2011 | 2012/2012 | 8 + 1 | B | ||
| Lear 45XR | N87SK | OMA | 2006 | 2006/2011 | 8 + 1 | C | ||
| Lear 45 | N312MA | PWK | 2002 | 2014/2014 | 8 + 1 | A | ||
| Phenom 300E | N256LG | BTV | 2021 | 2021/2021 | 8 + 1 | B | ||
| Phenom 300 | N505PJ | Floating | 2013 | 2013/2013 | 7 + 1 | A | ||
| Nextant 400XTi | N188TH | TUL | 1999 | 2013/2013 | 7 + 1 | A | ||
| Nextant 400XTi | N440LN | TUL | 1998 | 2018/2014 | 6 + 1 | B | ||
| Nextant 400XTi | N484TP | TUL | 1998 | 2020/2020 | 7 + 1 | C | ||
| Beechjet 400A | N61GB | OMA | 2002 | 2022/2022 | 7 + 1 | A | ||
| Citation CJ3 | N820NC | IND | 2011 | 2011/2011 | 7 + 1 | A | ||
| Citation CJ3 | N777NJ | LOT | 2006 | 2006/2006 | 7 + 1 | B | ||
| Citation CJ3 | N409RP | BNA | 2006 | 2024/2006 | 6 | A | ||
| AIRCRAFT TYPE | TAIL NUMBER | BASE | MANUFACTURE DATE | REFURBISHED DATE (INT/EXT) | PASSENGER CAPACITY | WIFI EQUIPPED | OWNER RELEASE |
| OWNER RELEASE KEY | |
| A | No owner approval needed |
| B | Owner approval needed, but hear back in a timely manner (less than 4 hours under standard circumstances), in general Charter friendly |
| C | Owner approval needed and timeliness in hearing back can be long or inconsistent (anywhere from 5 plus hours - days). Some restrictions in place and/or higher owner utilization that could impact approvals on Charters |
| AIRCRAFT TYPE | BASE | TAIL NUMBER | REFURBISHED DATE (INT/EXT) | PASSENGER CAPACITY | WIFI EQUIPPED | |
|---|---|---|---|---|---|---|
| Phenom 300 | Floating | N505PJ | 2013/2013 | 7 + 1 | ||
| Citation XLS | APA | N717NB | 2024/2017 | 8 + 1 | ||
| Citation X | APA | N89BC | 2015/2015 | 8 | ||
| Citation X | APA | N222FY | 2021/2019 | 9 | ||
| Citation Sovereign | AUS | N936JS | 2021/2021 | 9 | ||
| Citation X | AUS | N750MF | 2018/2021 | 8 + 1 | ||
| Gulfstream G200 | AUS | N200QA | 2021/2021 | 9 | ||
| Challenger 605 | AUS | N322AP | 2023/2008 | 12 | ||
| Challenger 604 | AUS | N945FS | 2021/2021 | 10 | ||
| Falcon 900EX EASy | AUS | N512KS | 2014/2014 | 14 | ||
| Citation CJ3 | BNA | N409RP | 2024/2006 | 6 | ||
| Global Express XR | MEM | N20HQ | 2009/2009 | 14 | ||
| Gulfstream G280 | BED | N209FB | 2013/2013 | 9 | ||
| Hawker 850XP | PDK | N527FT | 2024/2019 | 8 + 1 | ||
| Citation CJ3 | LOT | N777NJ | 2006/2006 | 7 + 1 | ||
| Lear 45 | PWK | N312MA | 2014/2014 | 8 + 1 | ||
| Hawker 900XP | PWK | N917FF | 2008/2008 | 8 + 1 | ||
| Hawker 900XP | ENW | N980TX | 2007/2023 | 8 | ||
| Gulfstream G200 | PWK | N881HM | 2008/2008 | 10 | ||
| Challenger 300 | PWK | N15RB | 2010/2017 | 9 + 1 | ||
| Citation XLS+ | DAL | N275BT | 2024/2024 | 8 + 1 | ||
| Gulfstream G200 | DAL | N35PS | 2015/2014 | 9 | ||
| Gulfstream G200 | DAL | N663SB | 2017/2008 | 9 | ||
| Challenger 300 | DAL | N1107M | 2016/2016 | 9 + 1 | ||
| Challenger 350 | DAL | N250TG | 2022/2022 | 9 + 1 | ||
| Falcon 2000EX | DAL | N370MH | 2019/2013 | 10 | ||
| Challenger 605 | DAL | N329TL | 2023/2023 | 12 | ||
| Lear 75 | Floating | N1215V | 2014/2014 | 8 + 1 | ||
| Falcon 900EX | Floating | N2828 | 2006/2018 | 12 | ||
| Citation XLS | HOU | N321CL | 2018/2012 | 8 + 1 | ||
| Gulfstream G200 | HOU | N280LT | 2019/2017 | 9 | ||
| Challenger 604 | HOU | N249TX | 2023/2018 | 12 | ||
| Citation CJ3 | IND | N820NC | 2011/2011 | 7 + 1 | ||
| Citation XLS+ | IAD | N168GS | 2021/2021 | 8 + 1 | ||
| Gulfstream G280 | SDL | N280LM | 2014/2014 | 10 | ||
| Challenger 605 | IAD | N605CS | 2021/2021 | 9 | ||
| Citation XLS+ | IND | N887PC | 2018/2018 | 8 + 1 | ||
| Citation XLS+ | FCM | N334PM | 2023/2023 | 8 | ||
| Gulfstream GIV-SP | HPN | N120SB | 2018/2017 | 12 | ||
| Citation Latitude | OMA | N904HD | 2019 | 8 | ||
| Beechjet 400A | OMA | N61GB | 2022/2022 | 7 + 1 | ||
| Citation XLS+ | OMA | N3JM | 2015/2016 | 8 | ||
| Citation XLS | OMA | N712PV | 2023/2023 | 8 | ||
| Citation Sovereign | OMA | N1010N | 2012/2012 | 8 | ||
| Challenger 300 | OMA | N402HP | 2012/2012 | 8 + 1 | ||
| Challenger 604 | OMA | N359V | 2012/2012 | 10 | ||
| Challenger 604 | OMA | N546DH | 2019/2025 | 14 | ||
| Challenger 604 | OMA | N604FM | 2014/2014 | 12 | ||
| Hawker 900XP | BCT | N51HH | 2011 / 2018 | 8 + 1 | ||
| Hawker 900XP | APF | N801FB | 2019/2019 | 8 | ||
| Citation Sovereign | OPF | N284J | 2023/2016 | 8 | ||
| Challenger 605 | BCT | N605CL | 2013/2012 | 14 | ||
| Challenger 604 | OPF | N408BF | 2020/2018 | 9 | ||
| Falcon 900EX | Floating | N420PD | 2025/2016 | 12 | ||
| Lear 60 | PBI | N64MG | 2021/2021 | 7 | ||
| Pilatus PC-12 | OMA | N32WK | 2009/2008 | 8 | ||
| Lear 45XR | OMA | N87SK | 2006/2011 | 8 + 1 | ||
| Lear 45XR | OMA | N780BH | 2012/2012 | 8 + 1 | ||
| Citation XLS+ | PDK | N318XL | 2022/2022 | 8 + 1 | ||
| Gulfstream G200 | PDK | N42DH | 2011/2011 | 9 | ||
| Gulfstream G200 | PDK | N882MR | 2019 / 2018 | 9 | ||
| Citation Sovereign | SAT | N939CF | 2021/2010 | 9 | ||
| Citation XLS | SDL | N872BB | 2019/2016 | 8 + 1 | ||
| Citation XLS+ | SDL | N848JS | 2021/2010 | 8 + 1 | ||
| Citation XLS | MSO | N212CE | 2006/2006 | 8 + 1 | ||
| Challenger 300 | SDL | N370EL | 2021/2013 | 9 + 1 | ||
| Citation X | Floating | N224CX | 2014/2014 | 8 + 1 | ||
| Gulfstream G450 | SDL | N868BS | 2007/2023 | 14 | ||
| Legacy 600 | OGD | N600TN | 2015/2013 | 12 | ||
| Challenger 300 | STL | N304PS | 2014/2014 | 9 + 1 | ||
| Phenom 300E | BTV | N256LG | 2021/2021 | 8 + 1 | ||
| Citation XLS | STL | N25PP | 2020/2020 | 8 + 1 | ||
| Citation XLS+ | STL | N88AF | 2021/2021 | 8 | ||
| Citation Latitude | ILG | N311VU | 2015/2015 | 8 + 1 | ||
| Falcon 2000EX | TEB | N307MD | 2019/2013 | 10 | ||
| Challenger 604 | ILG | N611AZ | 2023/2014 | 10 | ||
| Legacy 600 | STL | N10HC | 2018/2008 | 13 | ||
| Falcon 7X | TEB | N12MW | 2022/2022 | 14 | ||
| Nextant 400XTi | TUL | N440LN | 2018/2014 | 6 + 1 | ||
| Nextant 400XTi | TUL | N484TP | 2020/2020 | 7 + 1 | ||
| Nextant 400XTi | TUL | N188TH | 2013/2013 | 7 + 1 | ||
| Citation XLS | TUL | N563CS | 2016/2019 | 8 + 1 | ||
| Citation XLS | TUL | N400CP | 2019/2007 | 8 + 1 | ||
| Gulfstream G200 | TUL | N104SG | 2018/2025 | 9 | ||
| Challenger 605 | TUL | N624MY | 2019/2018 | 10 | ||
| Challenger 605 | BNA | N615BN | 2009/2009 | 11 | ||
| Gulfstream G400 | HOU | N218MD | 2004/2004 | 14 | ||
| AIRCRAFT TYPE | BASE | TAIL NUMBER | REFURBISHED DATE (INT/EXT) | PASSENGER CAPACITY | WIFI EQUIPPED |