

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jet Linx Aviation</title>
	<atom:link href="http://www.jetlinx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetlinx.com</link>
	<description>Your Personal Jet Company</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phenom 300 Added to Aircraft Management Fleet</title>
		<link>http://www.jetlinx.com/press-phenom-300-added-to-aircraft-management-fleet/</link>
		<comments>http://www.jetlinx.com/press-phenom-300-added-to-aircraft-management-fleet/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:56:50 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=600</guid>
		<description><![CDATA[(February 17, 2012) Jet Linx: Jet Linx Aviation has recently added two new Embraer Phenom 300 aircraft to its fleet of private jets under aircraft management in Dallas and Austin. The Phenom 300 is one of the most efficient and cost effective light jet aircraft available, and its impressive performance capabilities allow it to operate [...]]]></description>
			<content:encoded><![CDATA[<p>(February 17, 2012) Jet Linx: Jet Linx Aviation has recently added two new Embraer Phenom 300 aircraft to its fleet of private jets under aircraft management in Dallas and Austin. The Phenom 300 is one of the most efficient and cost effective light jet aircraft available, and its impressive performance capabilities allow it to operate into many airports that comparable light jets cannot. The Phenom 300 also has a greater range and flies at faster speeds than most light jets. <span id="more-600"></span>With one of the widest and tallest cabins in its class, up to seven passengers will fly in comfort that rivals that of a larger jet aircraft. In addition to a roomy interior, the cabin sports a modern style and fully enclosed lavatory. The Phenom 300 truly is the next generation of light jet aircraft.</p>
<p>Other Embraer Private Jets:<br />
• Phenom 100<br />
• Legacy 450, 500, 600, 650<br />
• Lineage 1000<br />
Other Light Jets:<br />
• Beechcraft 400, Hawker 400XP<br />
• Lear 45, Lear 40, Lear 35<br />
• Citation CJ2, CJ3<br />
• Citation V Ultra<br />
• Citation Bravo</p>
<p>To learn how to buy a Phenom 300 or another comparable private jet and have it managed by Jet Linx, contact us today for a personal private jet consultation.</p>
<p><a href="mailto:info@jetlinx.com">info@jetlinx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/press-phenom-300-added-to-aircraft-management-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfstream G200 Private Jet Added to Aircraft Management Fleet</title>
		<link>http://www.jetlinx.com/pressg200-private-jet-added-to-aircraft-management-fleet/</link>
		<comments>http://www.jetlinx.com/pressg200-private-jet-added-to-aircraft-management-fleet/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:30:37 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=594</guid>
		<description><![CDATA[(February 10, 2012) Jet Linx:  Jet Linx is proud to announce the addition of a Gulfstream G200 to its fleet of private jets under aircraft management.  The G200 has one of the largest private jet cabins in its class, capable of holding up to nine passengers.  With a private jet cabin that has a width [...]]]></description>
			<content:encoded><![CDATA[<p>(February 10, 2012) Jet Linx:  Jet Linx is proud to announce the addition of a Gulfstream G200 to its fleet of private jets under aircraft management.  The G200 has one of the largest private jet cabins in its class, capable of holding up to nine passengers.  With a private jet cabin that has a width of 7 feet 2 inches and height of 6 feet 3 inches, passengers will certainly have room to stretch in one of two comfortable seating areas. The forward cabin features a four place club seating area with folding tables.<span id="more-594"></span> The aft cabin features a three place divan on the left-hand side of the cabin with an opposing two place club with folding tables. Single seats and divan all berth capable of sleeping four. Other cabin amenities include a forward galley equipped with a coffee maker, oven, cold drink storage, ice drawer, and sink with water system. The entertainment system features: two DVD systems and two 15”monitors on the forward and aft bulkhead.</p>
<p>The aircraft has a very impressive range, being able to reach almost any destination in Canada, Mexico, or the Caribbean without the need for a fuel stop, and almost any destination in Europe from with only one fuel stop.</p>
<p>Other Gulfstream Private Jets:</p>
<ul>
<li>Gulfstream V</li>
<li>Gulfstream IV</li>
<li>Gulfstream III</li>
<li>Gulfstream II</li>
<li>Gulfstream I</li>
</ul>
<p>Other Midsize and Super Midsize Jets:</p>
<ul>
<li>Hawker 800XP</li>
<li>Lear 60</li>
<li>Falcon 50EX</li>
<li>Citation Excel and Citation XLS</li>
<li>Citation Sovereign</li>
</ul>
<p>To learn how to buy a Gulfstream G200 or another comparable private jet and have it managed by Jet Linx, contact us today for a personal private jet consultation.</p>
<p><a href="mailto:info@jetlinxdallas.com">info@jetlinx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/pressg200-private-jet-added-to-aircraft-management-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Linx is Prepared for Private Jet Travel to Super Bowl XLVI</title>
		<link>http://www.jetlinx.com/private-jet-charter-super-bowl-xlvi/</link>
		<comments>http://www.jetlinx.com/private-jet-charter-super-bowl-xlvi/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:42:01 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=591</guid>
		<description><![CDATA[(February 1, 2012) Jet Linx – Super Bowl XLVI is only a few days away and Indianapolis is preparing for the arrival of approximately 1,500 private jets and charter jet aircraft. The Indianapolis Airport Authority has been working on its game plan for more than a year, taking steps to help ensure guests have an [...]]]></description>
			<content:encoded><![CDATA[<p>(February 1, 2012) Jet Linx – Super Bowl XLVI is only a few days away and Indianapolis is preparing for the arrival of approximately 1,500 private jets and charter jet aircraft. The Indianapolis Airport Authority has been working on its game plan for more than a year, taking steps to help ensure guests have an enjoyable experience. Due to limited heated hangar space this close to the Super Bowl, hangar availability is now limited to perimeter airports. Our Jet Linx Indianapolis location has taken all necessary measures to ensure accommodations for our clients and we can assist with any car or hotel needs. Contact us today to book your private jet to Super Bowl XLVI.</p>
<p>info@jetlinx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/private-jet-charter-super-bowl-xlvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Linx: Citation XLS – The Total Package</title>
		<link>http://www.jetlinx.com/cessna-citation-xls-private-jet-aircraft-management/</link>
		<comments>http://www.jetlinx.com/cessna-citation-xls-private-jet-aircraft-management/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:36:35 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=584</guid>
		<description><![CDATA[(December 6, 2011) Jet Linx : The Cessna 560XL Citation jet combines the big cabin comfort of a midsize jet with the flexibility and freedom of a light jet. The Cessna 560XL has a distinctive profile with features such as a narrower point to the nose and straight-wing design, enabling excellent takeoff performance, requiring only [...]]]></description>
			<content:encoded><![CDATA[<p>(December 6, 2011) Jet Linx : The Cessna 560XL Citation jet combines the big cabin comfort of a midsize jet with the flexibility and freedom of a light jet. The Cessna 560XL has a distinctive profile with features such as a narrower point to the nose and straight-wing design, enabling excellent takeoff performance, requiring only 3,560 feet for takeoff at maximum takeoff weight. <span id="more-584"></span>Standup headroom, large baggage space and a dropped aisle running the length of the main cabin are just a few reasons this Jet has been recognized as &#8211; The Total Package. High Cruising altitude of 45,000 feet allow you to reach your destination in the shortest time and plan your itinerary in full discretion. Able to accommodate up to 10 passengers and proven reliability, Jet Linx aviation is proud to manage the Citation 560XL – creating a safer, simpler and more pleasurable environment for our members.</p>
<p>Other Cessna Citation Private Jets:<br />
• Citation Mustang<br />
• Citation CJ2+, Citation CJ3, Citation CJ4<br />
• Citation V, Citation Ultra, Citation Bravo<br />
• Citation Sovereign<br />
• Citation X</p>
<p>Comparable Private Jets to the Cessna Citation XLS in the Light Size Category:<br />
• BeechJet 400/400A<br />
• Hawker 400XP<br />
• Lear 31, Lear 35, Lear 40, Lear 45, Lear 55, Lear 60<br />
• Citation II, Citation Bravo, Citation Encore, Citation Ultra</p>
<p>To learn how to buy a Cessna Citation XLS or another comparable private jet and have it managed by Jet Linx, contact us today for a personal private jet consultation.</p>
<p>info@jetlinx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/cessna-citation-xls-private-jet-aircraft-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Linx: Learjet 35 Private Jet Aircraft Management</title>
		<link>http://www.jetlinx.com/learjet-35-private-jet-aircraft-management/</link>
		<comments>http://www.jetlinx.com/learjet-35-private-jet-aircraft-management/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:54:20 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=580</guid>
		<description><![CDATA[(November 28, 2011) Jet Linx : The Lear 35 is a twin engine business jet produced by Learjet, a Bombardier company. It is known to be one of the fastest light jets offering long range, takeoff and cruise capabilities. With an impressive range of 2,000 nautical miles and boasts speeds exceeding 530 mph, the Lear 35 [...]]]></description>
			<content:encoded><![CDATA[<p>(November 28, 2011) Jet Linx : The Lear 35 is a twin engine business jet produced by Learjet, a Bombardier company. It is known to be one of the fastest light jets offering long range, takeoff and cruise capabilities. With an impressive range of 2,000 nautical miles and boasts speeds exceeding 530 mph, the Lear 35 cruises at a comfortable 51,000 feet. <span id="more-580"></span>The Lear 35 can comfortably accommodate 8 passengers and is fully equipped with a lavatory and stocked galley. With impressive range capabilities, unique handling characteristics, and a low fuel burn rate, this light jet is one of the most requested business jets.</p>
<p>Other Bombardier Private Jets:<br />
• Learjet 40XR<br />
• Learjet 85<br />
• Challenger 300<br />
• Challenger 605</p>
<p>Comparable Private Jets to the Bombardier Learjet 35 in the Light Size Category:<br />
• Beechjet 400/400A<br />
• Hawker 400XP<br />
• Learjet 31, Learjet 40<br />
• Citation II, Citation Bravo, Citation Encore, Citation Ultra</p>
<p>To learn how to buy a Bombardier Learjet 35 or another comparable private jet and have it managed by Jet Linx, contact us today for a personal private jet consultation.</p>
<p>info@jetlinx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/learjet-35-private-jet-aircraft-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Linx: Hawker 800XP &#8211; Private Jet Aircraft Management</title>
		<link>http://www.jetlinx.com/hawker-800xp-private-jet-aircraft-management/</link>
		<comments>http://www.jetlinx.com/hawker-800xp-private-jet-aircraft-management/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:37:45 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=548</guid>
		<description><![CDATA[(November 9, 2011) Jet Linx: Jet Linx is thrilled to manage the Hawker Beechcraft 800XP, an industry leader for performance, reliability, safety and comfort. This Midsize Jet with spacious cabin offers features such as stand-up headroom, fully enclosed lavatory, and a cabin-accessible baggage compartment. The cabin of the Hawker 800XP can be configured several ways [...]]]></description>
			<content:encoded><![CDATA[<p>(November 9, 2011) Jet Linx: Jet Linx is thrilled to manage the Hawker Beechcraft 800XP, an industry leader for performance, reliability, safety and comfort. This Midsize Jet with spacious cabin offers features such as stand-up headroom, fully enclosed lavatory, and a cabin-accessible baggage compartment. <span id="more-548"></span>The cabin of the Hawker 800XP can be configured several ways and can seat up to eight passengers. At a comfortable altitude of 41,000 feet, the Hawker 800XP is designed to complete transcontinental and international flights as needed, as well as have great short range capabilities. One of the strong points of the Hawker 800XP is its ability to take off from runways much shorter than are typically required for private jet international flights. The Hawker 800XP strikes a balance between factors that drive private jet sales – fuel economy, climb and cruise performance, and takeoff distance.</p>
<p>Other Hawker Beechcraft Private Jets:<br />
•	Hawker 400XP<br />
•	Hawker 750<br />
•	Hawker 850XP<br />
•	Hawker 900XP</p>
<p>Comparable Private Jets to the Beechcraft Hawker 800XP in the Mid-Size Category:<br />
•	Falcon 50<br />
•	Citation Excel, Citation III, Citation VI, Citation VII<br />
•	Lear 45, Lear 55, Lear 60<br />
•	Gulfstream 150</p>
<p>To learn how to buy a Hawker 800XP or another comparable private jet and have it managed by Jet Linx, contact us today for a personal private jet consultation.</p>
<p>info@jetlinx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/hawker-800xp-private-jet-aircraft-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Linx Dassault Falcon 50EX Private Jet Aircraft Management</title>
		<link>http://www.jetlinx.com/jet-linx-dassault-falcon-50ex-private-jet-aircraft-management/</link>
		<comments>http://www.jetlinx.com/jet-linx-dassault-falcon-50ex-private-jet-aircraft-management/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:24:37 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=543</guid>
		<description><![CDATA[(November 4, 2011) Jet Linx: Jet Linx Aviation is proud to manage the French-built Dassault Falcon 50EX. This super mid-sized, long range corporate jet has maintained a reputation for “the quietest cabin in the sky” and boasts the Dassault signature tri-jet style and spacious cabin. The Falcon 50EX can fit nine passengers comfortably and is [...]]]></description>
			<content:encoded><![CDATA[<p>(November 4, 2011) Jet Linx: Jet Linx Aviation is proud to manage the French-built Dassault Falcon 50EX. This super mid-sized, long range corporate jet has maintained a reputation for “the quietest cabin in the sky” and boasts the Dassault signature tri-jet style and spacious cabin. <span id="more-543"></span>The Falcon 50EX can fit nine passengers comfortably and is outfitted with internal storage compartments, a fully equipped Lavatory, and has a separate temperature control than the cockpit. This luxurious aircraft cruises at a comfortable 45,000 feet and has a distinctive wing design, allowing it to land slower than other aircrafts in its class – giving it access to hundreds more small airports. The Falcon 50EX remains very popular in its class due to long-range, luxury and for the recognition of status for owning a fast three-engine jet.</p>
<p>Other Dassault Falcon Private Jets:<br />
•	Dassault Falcon 20<br />
•	Dassault Falcon 50<br />
•	Dassault Falcon 7X<br />
•	Dassault Falcon 900 EX</p>
<p>Comparable Private Jets to the Dassault Falcon 50EX in the Super Mid-Size Category:<br />
•	Challenger 300<br />
•	Citation Excel, Citation Sovereign, Citation X<br />
•	Hawker 800, Hawker 800XP<br />
•	Gulfstream G200</p>
<p>To learn how to buy a Falcon 50EX or another comparable private jet and have it managed by Jet Linx, contact us today for a personal private jet consultation.</p>
<p>info@jetlinx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/jet-linx-dassault-falcon-50ex-private-jet-aircraft-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Linx &#8211; Gulfstream IV Private Jet Aircraft Management</title>
		<link>http://www.jetlinx.com/gulfstream-iv-private-jet-aircraft-management/</link>
		<comments>http://www.jetlinx.com/gulfstream-iv-private-jet-aircraft-management/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:05:33 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=534</guid>
		<description><![CDATA[(October 5, 2011) Jet Linx: Jet Linx Aviation is proud to manage the Gulfstream IV – the best-selling private jet in the world. The Gulfstream IV, manufactured by Gulfstream, is an exceptional private jet with a perfect combination of tradition and technology. The cockpit of the Gulfstream IV has, without reservation, the most advanced flight [...]]]></description>
			<content:encoded><![CDATA[<p>(October 5, 2011) Jet Linx: Jet Linx Aviation is proud to manage the Gulfstream IV – the best-selling private jet in the world.</p>
<p>The Gulfstream IV, manufactured by Gulfstream, is an exceptional private jet with a perfect combination of tradition and technology. The cockpit of the Gulfstream IV has, without reservation, the most advanced flight deck available in a private jet, enabling increased flight safety. <span id="more-534"></span>With its full sized galley, its roomy interior, forward and aft lavatory, and its comfortable sleeping accommodations, the Gulfstream IV is world renowned for providing a superior level of comfort and convenience. three-area seating design, accommodating up to 19 passengers, encourages productivity, socializing or restful contemplation. The Gulfstream IV flies at a maximum cruise altitude of 45,000 feet and has a cabin pressurized to an altitude of 6,000 feet, encouraging passengers to feel more alert and refreshed than they would in a competitive private jet. The price for a new Gulfstream IV is estimated at $39 million and today a good condition previously owned G IV can be purchased for as low as $6 million.</p>
<p>Other Gulfstream Private Jets:<br />
•	Gulfstream V<br />
•	Gulfstream 350<br />
•	Gulfstream I<br />
•	Gulfstream II<br />
•	Gulfstream Challenger<br />
•	Gulfstream Falcon</p>
<p>Comparable Private Jets to the Gulfstream IV in the Heavy-Size Category:<br />
•	Legacy 600<br />
•	Challenger 600, Challenger 601, Challenger 604<br />
•	Falcon 2000, Falcon 900, Falcon 7X<br />
•	Global Express</p>
<p>To learn how to buy a Gulfstream IV or another comparable private jet and have it managed by Jet Linx, contact us today for a personal private jet consultation.</p>
<p><a href="mailto:info@jetlinx.com">info@jetlinx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/gulfstream-iv-private-jet-aircraft-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Linx &#8211; Fight Obama’s Private Jet Tax and User Fee Proposal</title>
		<link>http://www.jetlinx.com/obama-private-jet-tax-user-fee-proposal/</link>
		<comments>http://www.jetlinx.com/obama-private-jet-tax-user-fee-proposal/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:17:36 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=530</guid>
		<description><![CDATA[(October 3, 2011) Jet Linx: On September 19th, the Obama administration unveiled its plan to charge a $100 per-flight fee on private jets that use the country’s air-traffic-control system. In retrospect, a $100 per-flight fee may not appear like much, but to a frequent flier, can be estimated to cost thousands in additional annual fees. [...]]]></description>
			<content:encoded><![CDATA[<p>(October 3, 2011) Jet Linx: On September 19th, the Obama administration unveiled its plan to charge a $100 per-flight fee on private jets that use the country’s air-traffic-control system. In retrospect, a $100 per-flight fee may not appear like much, but to a frequent flier, can be estimated to cost thousands in additional annual fees. <span id="more-530"></span></p>
<p>“The Obama proposal is bad policy and cynical politics. We will oppose the idea vigorously, and we call on Congress to reject it. We need to focus on policies that foster the growth of business aviation, so that it can continue servicing citizens, companies and communities across the U.S.” said Ed Bolen, The President and CEO of the NBAA (National Business Aviation Association).</p>
<p>Please join the fight to reject President Obama’s user fees for general aviation!  Visit the NBAA website via the below link and send a message telling Congress to reject user fees for general aviation.</p>
<p><a href="http://www.nbaa.org/advocacy/contact/?ISSUE=nbaa0048">http://www.nbaa.org/advocacy/contact/?ISSUE=nbaa0048</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/obama-private-jet-tax-user-fee-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Jet Taxes and User Fees Proposed by Obama</title>
		<link>http://www.jetlinx.com/private-jet-taxes-and-user-fees-obama/</link>
		<comments>http://www.jetlinx.com/private-jet-taxes-and-user-fees-obama/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:48:09 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=524</guid>
		<description><![CDATA[(September 20, 2011) Jet Linx  &#8211; This past week President Barack Obama has proposed raising taxes and fees for private jet travelers as part of an effort to resolve the budget deficit. Jet Linx Aviation has joined other industry organizations in the fight to oppose such taxes and fees. The Obama administration&#8217;s plan for reducing [...]]]></description>
			<content:encoded><![CDATA[<p>(September 20, 2011) Jet Linx  &#8211; This past week President Barack Obama has proposed raising taxes and fees for private jet travelers as part of an effort to resolve the budget deficit.  Jet Linx Aviation has joined other industry organizations in the fight to oppose such taxes and fees. <span id="more-524"></span></p>
<p>The Obama administration&#8217;s plan for reducing the deficit includes charging a $100 per-flight fee on turbine-powered aircraft, including private jets, that use the country&#8217;s air-traffic-control system.  Obama&#8217;s recommendations show that the fee would raise about $11 billion over the next decade – a drop in the bucket for resolving the budget deficit and an unwarranted additional fee when current per-gallon fuel charges for private jets are considered.</p>
<p>&#8220;We already pay more than our fair share of taxes &#8211; more than the alcohol and tobacco industries, whose products are taxed at levels to discourage their use,&#8221; said Nicholas Calio, President of the Air Transport Association.</p>
<p>The National Business Aviation Association, the Aircraft Electronics Association, the Aircraft Owners and Pilots Association, the Experimental Aircraft Association, the General Aviation Manufacturers Association, Helicopter Association International, the International Council of Air Shows, the National Association of State Aviation Officials, and the National Air Transportation Association jointly issued the following statement:</p>
<p>“As primary representatives of the general aviation community, we are expressing our unified opposition to the new $100 per flight tax in your proposal. We believe this per-flight tax not only imposes a significant new administrative burden on general aviation operators who currently pay through an efficient per-gallon fuel charge at the pump, but it will also necessitate the creation of a costly new federal collection bureaucracy.</p>
<p>As you know, the issue of how general aviation can best contribute revenue to the federal government has been the subject of significant study and debate as part of the FAA reauthorization process. After careful consideration, both chambers of Congress have passed bills that endorse the per-gallon fuel charges rather than adopt a per-flight tax similar to the one you propose. In fact, Democrats and Republicans in the House of Representatives felt so strongly about this issue that 116 members of that body sent you a letter earlier this year saying new aviation charges like the one you are now proposing would be ‘dead on arrival.</p>
<p>Mr. President, many foreign countries have imposed per-flight charges on general aviation and the results have been devastating. Please do not go down the dangerous path and cost jobs in our community.</p>
<p>Per-gallon fuel charges work. Per-flight taxes destroy.&#8221;</p>
<p>Please join the fight to oppose President Obama’s tax and user fees for private jet travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/private-jet-taxes-and-user-fees-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawker 400XP and Beechjet 400A Aircraft Management</title>
		<link>http://www.jetlinx.com/hawker-400-xp-beechjet-400a-aircraft-management/</link>
		<comments>http://www.jetlinx.com/hawker-400-xp-beechjet-400a-aircraft-management/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:09:02 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=521</guid>
		<description><![CDATA[(September 14, 2011) Jet Linx: Jet Linx is pleased to manage one of the most popular Light Jet aircraft – the Hawker 400XP and Beechjet 400A series of aircraft. The Hawker 400XP (previously named the Beechjet 400A), is a private jet manufactured by HawkerBeechcraft, has been a competitive option for private jet clients since debuting [...]]]></description>
			<content:encoded><![CDATA[<p>(September 14, 2011) Jet Linx: Jet Linx is pleased to manage one of the most popular Light Jet aircraft – the Hawker 400XP and Beechjet 400A series of aircraft. <span id="more-521"></span></p>
<p>The Hawker 400XP (previously named the Beechjet 400A), is a private jet manufactured by HawkerBeechcraft, has been a competitive option for private jet clients since debuting into the Light Jet private jet marketplace. The Hawker 400XP’s inventive swept wing design has incomparable strength and high wing loading for a smoother ride at a maximum cruise altitude of 45,000 feet, safely above the weather and traffic. An adjustable design typically seats seven passengers comfortably with room for a fully enclosed Aft Lavatory, well equipped galley and 53 cubic feet of external baggage space. Blending range, speed, load-carrying capabilities and fuel efficiency, the Hawker 400XP is ideal for short trips and strikes a balance between comfort, performance and operating costs. The price of a new Hawker 400XP is estimated at $7.2 Million.</p>
<p>Other Hawker Beechcraft Private Jets:<br />
•	Hawker 4000<br />
•	Hawker 900XP<br />
•	Hawker 800A and Hawker 800XP<br />
•	Hawker 750<br />
•	Hawker 450XP</p>
<p>Comparable Private Jets to the Hawker 400XP and Beechjet 400A in the Light Jet Category:<br />
•	Cessna Citation Jet, CJ1, CJ2, CJ2+, CJ3, CJ4<br />
•	Citation II, Citation V, Citation Ultra, Citation Bravo, Citation Encore<br />
•	Embraer Phenom 300<br />
•	Lear 35, Lear 40</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/hawker-400-xp-beechjet-400a-aircraft-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Jet Sales Reports</title>
		<link>http://www.jetlinx.com/private-jet-sales-report/</link>
		<comments>http://www.jetlinx.com/private-jet-sales-report/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:59:05 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=517</guid>
		<description><![CDATA[(August 25, 2011) Jet Linx: According to JPMorgan North American Equity Research in its latest monthly private jet market update, demand for new private jets “showed signs of perking up” in the 2nd quarter. However, it is perturbed about macroeconomic concerns. “Updates from the business jet OEMs were generally encouraging, though mixed signals persist,” said [...]]]></description>
			<content:encoded><![CDATA[<p>(August 25, 2011) Jet Linx:  According to JPMorgan North American Equity Research in its latest monthly private jet market update, demand for new private jets “showed signs of perking up” in the 2nd quarter.  However, it is perturbed about macroeconomic concerns. “Updates from the business jet OEMs were generally encouraging, though mixed signals persist,” said JPMorgan aerospace analyst Joseph Nadol III.  Also identifying the gap between the “healthier high end and the still sluggish lower end remained in place, with the strongest numbers coming from Gulfstream.”  The sustainability of the private jet market recovery will depend in large part on macro developments, which have shown much volatility over the past few weeks according to JPMorgan. “If another recession begins, the good news for bizjets is that a recovery never took hold in earnest, so the main risk is that it is simply pushed out further,” said JPMorgan.  AIN Online (8/16)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jetlinx.com/private-jet-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Your Options Before You Charter A Private Jet</title>
		<link>http://www.jetlinx.com/charter-a-private-jet/</link>
		<comments>http://www.jetlinx.com/charter-a-private-jet/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:41:21 +0000</pubDate>
		<dc:creator>emedina</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jetlinx.com/?p=511</guid>
		<description><![CDATA[(August 16, 2011) Consider your options before you charter a private jet and consider the level of service that comes with a private jet charter company. When you charter a private jet from a charter company, you get – unknown private jet availability (will they have an aircraft when you need it?), unknown private jet [...]]]></description>
			<content:encoded><![CDATA[<p>(August 16, 2011) Consider your options before you charter a private jet and consider the level of service that comes with a private jet charter company. When you charter a private jet from a charter company, you get – unknown private jet availability (will they have an aircraft when you need it?), unknown private jet hourly rates (what will they charge you for your flight if you stay another day or get dropped off for a one way flight?), unknown private jet aircraft (what aircraft do they have to service you?), unknown private jet crew (do the crew members have the experience necessary to fly you into Aspen?), and unknown private jet safety (did the required maintenance take place, did the pilots have the proper training and rest?). <span id="more-511"></span></p>
<p>As a Member in our Jet Card Membership program, you’ll enjoy having guaranteed availability of a private jet, with guaranteed hourly rates, with locally-based aircraft and crew you know and trust, with a guaranteed ARG/US standard of safety for each and every flight. How can we offer such a higher level of service – we save the availability of our private jet fleet for our Jet Card Members and do not offer them to the general public. We will though offer all prospective clients a one-time Trial Membership flight to try our service before becoming a Member. As a Member, you’ll also enjoy having no financial strings attached, like a charter jet, since our Jet Card Membership program is totally refundable and never expires. So there’s zero financial risk or long term commitment – only dependable, guaranteed private jet service.</p>
